Ferrous division president Christian Rubach of Bureau of International Recycling (BIR) said in keynote speech at Ferrous Recycling Forum held in Yokohama, Japan on Thursday world ferrous scrap consumption decreased by 13.2% to 460 million tonnes in 2009 from 2008. He said Chinese scrap consumption could reach annual 200 million tonnes future compared with estimated 83 million tonnes in 2009. He also indicated European Union’s scrap export would exceed export by USA under lower euro rate against US dollar.
Mr. Rubach said India should import more recycling resource as other emerging countries to support expanding the domestic industry. He said Indian steel industry should secure scrap import from current 5 million tonnes level when Indian steel output increases to 110 million tonnes in 2014 from 60 million tonnes in 2009. Mr. Rubach said major scrap exporting countries including Russia, Ukraine, Poland and Morocco could turn into import countries in future. He said Russian scrap export was only 1.2 million tonnes in 2009 and the export could keep low level in 2010 even with higher scrap generation under higher domestic consumption.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS