Sojitz’s ferrous materials & steel products unit of energy & metal division expands the mineral resource investment in fiscal 2010 started April to more than 10 times of fiscal 2009 level. The unit tries to get new interests in iron ore and ferroalloy while the unit expands the molybdenum joint venture in Canada. The unit develops Western Australian iron ore resource in mid-term while the unit expands rare metal resources interests. The executive officer Shigeru Ohno said the unit expands traditional trading and mineral resource interests. The unit seeks synergy with Metal One Corporation, which is steel products sales force joint venture, for better profitability along with higher sales of iron ore and rare metals based on wider captive resources to emerging countries.
The unit will invest near half of earmarked 55 billion yen of investment budget for energy & metal division in fiscal 2010. The unit increases the investment from 2 billion yen in fiscal 2009. The unit expends 7 billion yen to expand Endako molybdenum mine in Canada, in which the unit has 25% interest, to expand the annual output level by 50% to 16 million pounds in fiscal 2010. The unit expends 1 billion yen for feasibility study to develop Southdown iron ore project in Western Australia. The firm expects the development could start in fiscal 2011. The unit also eyes additional interest for other resources including metallic silicon and limestone. The unit also eyes additional iron ore interest other than Southdown project. The unit also expands the tungsten production by 40% to 2,000 tonnes in mid-term. The unit plans to secure more than 8 billion yen of recurring profit for fiscal 2010 compare with pro-forma around 3.5 billion yen in fiscal 2009. The unit targets around 12 billion yen of recurring profit for fiscal 2011 through the investment.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS