Aichi Steel tries to commercialize newly developed low molybdenum carburizing steel, which contains lower molybdenum than traditional SCM420H grade. The firm already supplies the sample to the users targeting automobile power train parts material.
Chrome molybdenum carburizing steel is used in automobile power train. However, the users seek low alloy material to minimize risk for alloy price surge, supply shortage and environmental impact. Aichi Steel has developed the low molybdenum carburizing steel for 5 years. To reduce molybdenum in the steel, Aichi Steel increased carbon, manganese and chrome to keep the hardenability. However, the workability and the strength decreased in the method. The firm succeeded in producing the low molybdenum steel by optimizing alloy mix of silicon, manganese and chrome. The new steel has same hardness, depth of carburizing layer and gear strength as SCM420H while the new product has better properties including forging performance and heat treatability than SCM420H.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS