Japanese copper scrap export decreased by 63% to 20,456 tonnes in May from a year earlier, announced by Ministry of Finance on Tuesday. The largest buyer of China reduced the import under plunge of international copper market. Chinese scrap import slowed down in second half of May after Chinese government announced the country bans mixed scrap import at all ports from June.
Japanese copper scrap export in May was higher than 15,212 tonnes in February when severe demurrage at Chinese port reduced the delivery along with major holiday for Chinese New Year. The export in May hit 8-year low as May since 20,804 tonnes in May 2002. The export to China was 18,317 tonne in May 2010. International copper market price started to decrease since mid-April due to financial crisis in European countries. Copper ingot price decreased to less than US$ 7,000 per tonne at London Metal Exchange on May 5 after the price hit US$ 7,900 in mid-April. The price decreased by 18% to US$ 6,465.50 by May 19 from the recent peak. Japanese trader source said Chinese buyers’ interests for Japanese copper scrap decreased sharply especially for mixed electric wire scrap to Tianjin when Chinese taxable standard copper price kept high in May despite of the plunge for international market. Chinese custom authority announced prohibition for mixed scrap import effective on June 1. With the severe restriction, exporters were cautious and hold the shipping for June delivery when they concern potential risk for failure delivery.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS