Regency Steel Asia, a steel sales company headed in Singapore and mainly controlled by Mitsui & Co., Japanese general trading company, aims to enlarge profits in fiscal 2010 ending in March 2011 by flexible and efficient inventory management of steel plates, shaped steels and steel tubes for oil wells. Regency Steel Asia eyes to raise the sales ratio of oil well steel tube to 20% from present 10% in a medium term and plays a core roll as Mitsui’s strategic subsidiary in Asia.
Regency Steel Asia was established in 2003 to wholesale steel plate, shaped steel and steel tube for oil well. The total inventory is currently approximately 130,000 tonnes and the sales volume is 25,000-30,000 tonnes per month. The capital fund is US$ 4 million, shared by Mitsui with 92.5% equity. The employee number is about 70. Steel demand remarkably dropped in Singapore, Malaysia and Indonesia in and after the second half of fiscal 2008 due to global economy deterioration. As a result, Regency Steel Asia posted net loss at approximately 700 million yen in fiscal 2008. The firm integrated 2 stock yards in Singapore and improved product mix at warehouses. The firm reduced operating cost at US$ 4 million per year and gained net profit at 300 million yen in fiscal 2009. Mr. Satoshi Osawa, Regency Steel Asia’s president said the firm tries to improve management efficiency more and ensure higher profit in fiscal 2010 than in fiscal 2009. The firm plans to increase the sales of plate and shaped steel for constructions of subways or buildings in Singapore and surrounding countries. As to oil well tubes, the firm aims to raise the sales ratio to 20% in fiscal 2010.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS