Section steels market price decreased to 75,000 yen per tonne for equal angle steel and to 78,000 yen for channel steel around Osaka, which declined by 8,000 yen compared with the recent peak. The price decreased additionally after the drop in late June when some dealers reduced the reselling price due to the demand decreases.
The section steels demand remains low after the speculative buying in spring and the users reduces the purchase volume expecting the price would decrease more. The dealers’ inventory has been increasing after April due to the decrease in the shipment and the increase in the purchase volume. The inventory is excess against the shipment. The inventory seems to decrease from August at the earliest case due to the order backlog, according to one dealer source. The dealers are concerned the market price decline while the major makers left the selling price unchanged in July. The dealers’ inventory unit price increases with higher priced arrivals.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS