Arcelor Mittal maintained the top output volume of crude steel in the world in 2009, announced by World Steel Association on July 12. Nippon Steel’s crude steel production was the fourth largest in 2009, down from the second position in 2008. Meanwhile Bao Steel appeared at the second position in 2009, up from the third in 2008. POSCO became the third largest producer in 2009, up from the sixth in 2008. JFE Steel maintained the fifth position. Three Chinese steel makers entered top 10 makers.
Arcelor Mittal’s share lowered to 6.2% in 2009 from 7.6% in 2008. The share of top 5 makers decreased to 15.7% from 18.1%. The share of top 10 makers accounted for 23.3%, down from 27.9% in 2008. Top 20 makers represented 33.9%, down from 41.1% in 2008. The background is supposed that major steel makers in Japan, Europe and USA reduced their outputs while steel makers in emerging countries kept active productions. Among Indian steel makers, Tata Steel went up to the seventh position in 2009 from the eighth in 2008. SAIL’s position rose to sixteenth in 2009 from twenty first in 2008. JSW Steel and Essar Steel also raised their ranks. As to Russian steel makers, Severstal and Evraz groups entered top 10 makers. As to Japanese steel makers, Sumitomo Metal Industries raised the rank to nineteenth in 2009 from twentieth in 2008. Kobe Steel appeared on thirty second in 2009, up from thirty sixth in 2008. Nisshin Steel’s position was forty fifth in 2009, up from sixty sixth in 2008.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS