Nippon Steel & Sumikin Stainless Steel (NSSC) announced on Thursday the firm developed world first high purity ferritic steel with tin, NSSCFW1. The firm launches the new grade as forward or FW series. The firm succeeded to improve both workability and corrosion resistance by reducing chrome addition. The firm tries to expand the grade business as third popular stainless grade as SUS304 and SUS430.
The firm already started the sales in July. The firm launches FW2 in December. The firm plans to make 30,000 tonnes for the first year expanding the volume to 100,000 tonnes level in 2-3 years, which represents around 20% of the total stainless flat steel for the company. The firm developed the FW1 by adding around 0.1% of tin on base stainless steel with 14% chrome. The new product has better corrosion resistance and workability than traditional stainless grade with 18% chrome. The surface quality including ant-ridging characteristic after process is top level in ferritic steel grades. The firm emphasized the price for the new product is 10-20% lower than traditional high purity ferritic steel and 30% lower than SUS304 while the price is around 10% higher than SUS430. The firm tries to market the new product to users for higher corrosion resistance steel. The firm expects the new product will be accepted by the users including offshore buyers when the users seek stable price despite of fluctuation of nickel price. NSSC succeeded the development of the new grade after 4 years effort. With tin adding, the firm developed the new grade with higher workability and corrosion resistance. The new grade without nickel and molybdenum can contribute to users by reducing cost and separating the price fluctuation of traditional alloys.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS