India Steel Summit, a coil center, which is wholly owned subsidiary of Sumitomo Corporation, started the commercial operation in Uttar Pradesh, India. The first steel processing subsidiary of Sumitomo Corporation in India targets monthly 5,000-7,000 tonnes of processing volume in 2-3 years with not only sheet cutting but also press forming and mold making.
India Steel Summit with 13,450 square-meters of floor space plant on 41,225 square-meters site started operation with slitter, mini leveler and 800 tonne press machine. The firm plans to introduce sheet processing facilities including 200 tonne and 300 tonne press machine and tandem press machine and other processing mold making facilities. The firm increases the processing volume to 3,000 tonnes per month by the end of the year to serve transplants of Japanese automobile related makers and South Korean appliances makers.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS