Aluminium used beverage can price decreased by 8 yen to 115-120 yen per kilogram at secondary aluminium alloy maker’s purchase around Tokyo.
Local secondary aluminium maker plans to reduce UBC purchase price for arrival in first half of September when the major maker announced on late August the firm cuts the price to 115 yen per kg. The scrap dealers are reluctant to reduce the price. However, the price would decrease to less than 120 yen due to the low primary aluminium price, according to one dealer source. On the other hand, some dealers plan to reduce UBC purchase price when the price increased due to the speculative buying by ferrous scrap dealers and emerging dealers. Despite steady demand, the dealers’ offer price is higher than the users’ bid, according to a trade firm source. The users remain the purchase volume at low level when UBC price is higher than primary aluminium ingot.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2025/04/09H2 | NewCutting (PRESS) |
41500YEN (-) | 43500YEN (-) |
287.44US$ (4.68) | 301.29US$ (4.91) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS