Japanese major secondary aluminium alloy makers, including Daiki Aluminium Industry and Nikkei MC Aluminium, will offer price hike of alloy ingot by around 5 yen per kilogram for September shipment against the consumers those who set the purchase price unchanged for August shipment. Alloy makers are recently suffered from low profitability due to high cost materials.
Ingot price was almost unchanged for August shipment. In early September, aluminium scrap market price downed by 5-10 yen per kg. At the same time, Russian base metal AK5M2 is arriving which was contracted in May-June at low price. Material costs will lower at Japanese secondary aluminium alloy makers. Meanwhile, alloy makers hold high cost materials procured in late August. Thus current profitability is unfavorable. On the other hand, AD12.1 grade alloy import is recently increasing from China at the level as high as the recent demand peak in 2007. Japanese alloy makers are afraid that domestic alloy share may be impacted. One concerned source said Chinese AD12.1 may represent 190-195 yen per kg in Japanese market in October thanks to strong yen trend. Alloy price seemed to lower at a tender held by Japanese major automaker on September 1 for October-December shipment. One trader said there were more bids of imported alloys than usual tenders. Another negative factor is that Japanese governmental program to stimulate eco friendly car purchase was ended earlier than the end of September.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS