Toyota Tsusho announced on Monday the firm invested to Kuma Stainless Tubes (KUMA), which produces steel tube for automobile and motorcycle in India. Toyota Corp acquired the share of 30% for KUMA from Maruichi steel Tube, Japanese major steel tube maker, and expands steel tube business for automobile and motorcycle with Maruichi Steel Tube in India.
Toyota Tsusho sets India as new important market, and researched the market for automobile business. The firm had been established business bases with Maruichi Steel Tube in Vietnam or China. KUMA was established in November 2003. The firm’s capital fund is about 84 million yen. The share ratio is 65% of Maruichi Steel Tube, 30% of Toyota Corp and 5% of Kusakabe Electric Machinery. KUMA is only manufacturer of stainless steel tube for automobile and motorcycle, and supplies it to domestic, Japanese or overseas component makers, which has high market share. Toyota Tsusho will support for financial and supply function for automobile.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS