Kobe Steel establishes sales base of welding material until March 2012 in India. The firm sends a sales person to India, and establishes sales base for mainly high-valued steel products. The firm plans to set the base in Mumbai or Delhi. The firm advances market research and mulls establishment of production base.
The firm started development project of Indian market in 2009 and continued research. Indian welding material market expanded several times to nearly 300,000 tonnes per year, which is same level as Japan during a few year, according to Kobe Steel. The firm establishes sales base in Mumbai which has many users, or Delhi which information concentrates, and will sell welding material for energy industry or shipbuilders. The firm exports welding material at 600 tonnes per year to India. The export sales are 200 million yen per year. The firm increases the sales by double until fiscal 2012 ending March 2013 and plans to increase more. The firm uses own production bases in Singapore and Thailand to Indian business when India agreed Free Trade Agreement with ASEAN.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS