Nucor improves competitiveness through the direct reduced iron facility, which will be constructed in Louisiana, reducing material cost, risk for material securing and carbon footprint. The firm eyes expanding the operation into integrated steel works with blast furnace, steelmaking facilities and downstream operation. The firm also tries to expand the cooperation in steel processing with Japanese major trade firm, Mitsui & Co. into further items including raw material securing and steel plant at home and offshore.
Mr. Daniel R. DiMicco, chairman & CEO of Nucor commented the strategy in an interview with Japan Metal Bulletin at site of World Steel Association’s annual meeting in Tokyo. Mr. DiMicco said Nucor concentrates on reducing the cost of existing business and improving quality and customer service under present unclear global economy. The firm plans to build the first DRI facility, which has 2.5 million tons annual output capacity and increase the capacity to 5 million tons by adding the second facility. The firm eyes step-by-step expansion including blast furnace, steelmaking facilities and downstream operation depending on carbon tax and market conditions. Nucor and Mitsui & Co. launched steel service center joint venture, NuMit. Nucor aims to deepen the cooperation with Mitsui on businesses at home and overseas.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS