Secondary aluminium alloy makers and die casting makers around Osaka agreed in price down of secondary aluminium alloy by average 5 yen per kilogram (3-7 yen per kg) for September shipment. The ingot price seems to have lowered to around 215 yen per kg for AD12.1 grade of small-lot shipment.
Alloy makers offered price hike by 5 yen at least to pass high material costs on the ingot price. However, die casting makers strongly disapproved the hike. The main reasons were die casting price down by more than 10 yen per kg for October-December contracts with major automakers and turndown of aluminium scrap market price by 6-8 yen per kg in early September. Other backgrounds were that imported secondary aluminium alloy price lowered to around 200 yen per kg due to strong yen trend and that cheaper alloy ingots have recently arrived at the users from overseas.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS