Honda Trading Corporation expects for large recovery of sales and profits for fiscal 2010 ending in March 2011. The firm’s consolidated net sales exceeded 400 billion yen in the first half year. The full-year sales are expected to increase by 35.9% to 800 billion yen from fiscal 2009. The full-year before-tax profit is estimated to exceed 7.6 billion yen in fiscal 2009 and to approach 9.5 billion yen in fiscal 2008. The firm’s light metal business unit enjoys high level operations for secondary aluminium alloy and molten aluminium mainly in emerging countries.
Molten Aluminum Producer Foshan, the firm’s operating plant in Guangdong, China, is presently in full production of molten aluminium at 900 tonnes per month as well as stable output of secondary alloy at 300 tonnes per month. PT Molten Aluminum Producer Indonesia, another offshore plant, enjoys full operation for molten aluminium at 1,000 tonnes per month and secondary alloy at 3,000 tonnes per month thanks to the strong demand from growing motorcycle market. On the contrary, domestic operations are concerned to slow down in or after November. Current productions are 1,400 tonnes per month in Saitama plant at 77% operating rate, 2,500-2,700 tonnes per month in Gunma plant at 70-80% operating rate and 2,400-2,500 tonnes per month in Kumamoto plant at around 50% operating rate. Honda Trading’s official person said domestic output may decline by 20-30% in or after November when Japanese government’s stimulus policy for eco friendly cars ended.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS