Sumitomo Light Metal Industries plans its non-consolidated annual sales of flat aluminium products at 346,000 tonnes and the sales of aluminium extrusions at 32,000 tonnes for fiscal 2010 ending in March 2011. The sales volume is expected to increase by 46,000 tonnes for flat aluminium products compared with fiscal 2009 while to increase by 1,000 tonnes for aluminium extrusions. As to copper rolled products, the firm plans the annual sales at 46,000 tonnes for fiscal 2010, increasing by 4,000 tonnes year-on-year.
The sales volume in the first six months increased by 28,000 tonnes to 173,000 tonnes for flat aluminium products and increased by 2,000 tonnes to 16,000 tonnes for aluminium extrusions compared with the same period of fiscal 2009. The demand was steady from automobile, foil and export markets. In the second half year, the sales volume is expected to increase by 18,000 tonnes to 173,000 tonnes for flat products while decrease by 1,000 tonnes to 16,000 tonnes for extrusions year-on-year. The sales volume of copper rolled products increased by 2,000 tonnes to 23,000 tonnes in the first six months compared with the same period of fiscal 2009. Copper tube demand increased from air conditioner makers due to hot summer. In the second half year, the sales volume is estimated to decrease by 1,000 tonnes to 23,000 tonnes year-on-year. Copper tube demand is expected to maintain stable. Furukawa-Sky Aluminum Corp. plans its annual sales of rolled aluminium products at 417,000 tonnes for fiscal 2010, increasing by 29,000 tonnes from fiscal 2009. The main factor is that the sales volume largely increased in the first six months for can materials, foil materials, plates and extrusions. In the second half year, the sales volume is estimated to decrease by 10,000 tonnes to 178,000 tonnes for flat aluminium products and decrease by 2,000 tonnes to 16,000 tonnes for aluminium extrusions year-on-year due to economic slowdown. The total sales volume is planned at 195,000 tonnes including forged products, lower by 12,000 tonnes than the same period of fiscal 2009.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS