Nippon Steel, Japanese largest steel maker, was selected to be the top Japanese company that holds most patent asset in both substance and quantity in fiscal 2009 ended in March 2010, according to Patent Result, Japanese research company. Kobe Steel was ranked the second and Sumitomo Electric Industries was the third.
Patent Result searched patent registrations to Patent Agency of Japan from April 1, 2009 to March 31, 2010 and calculated original patent scores. Nippon Steel was evaluated with its patents to manufacture high strength steel sheet at low cost or to manufacture high quality taper steel tube at high speed. Kobe Steel was evaluated with its high corrosion steel products for shipbuilding. Sumitomo Electric Industries was recognized with its method to improve extraction rate of nitride gallium wafer.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS