Japanese domestic shipment of electric wire and cable was quickly estimated at 59,200 tonnes of copper in October, decreasing by 3.9% from a year earlier, according to a survey on approximately 130 makers those who belong to Japanese Electric Wire & Cable Makers’ Association. The shipment volume would down for the first time in late 10 months mainly due to the first year-on-year decline of the shipment for automobiles in 11 months. The actual shipment of optical fiber products in September represented year-on-year decline for 4 months in a row.
Copper wire and cable shipment for automobiles, mainly automotive wiring harness, is estimated to decrease in October when Japanese governmental program ceased to reduce tax for eco friendly cars. The shipment had kept year-on-year increase since December 2009. On the other hand, the shipment for electric machines and appliances is expected to keep year-on-year increase in October. The shipment for constructions and related wholesalers is estimated to represent year-on-year increase for 3 months in a row. The demand seems to have hit bottom though the volume improves only slightly. The shipment for electric power companies would show large year-on-year decrease in October since the shipment significantly increased for September-November 2009. On the other hand, the demand is not weak. The actual shipment of optical fiber products totaled 2.923 million kilometers of fiber core (kmf) in September, decreasing by 7.5% from a year earlier. The shipment for export decreased by 16.1% to 2.063 million kmf, which represented year-on-year decrease for 4 straight months. It is said overseas demand maintains strong but local production of optical fiber has recently increased and the export of semi-finished products has decreased.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS