Japanese electric furnace steel makers’ production totaled 2.168 million tonnes in October, increasing by 5.2% from the previous month and by 19% from a year earlier. The production exceeded 2 million tonnes for 2 months in a row due to output rebound after seasonal maintenance in summer and renewal of aged facilities. By year-on-year comparison, carbon steel production represented increase for 2 months in a row and special steel production for 11 straight months. The production is expected to keep uptrend in November thanks to demand recovery for small steel bars.
Carbon steel makers production was 1.503 million tonnes, increasing by 7.1% month-to-month comparison and by 15.9% year-on-year. Small bar production was 758,752 tonnes, increasing by 10.2% month-to-month and by 1.8% year-on-year. The demand has slightly recovered from hospitals, schools, nursing homes or condominiums mainly around Tokyo. H-beam production was 252,969 tonnes, decreasing by 5% month-to-month and by 7.4% year-on-year. Middle- and small-size shape steel production was 84,588 tonnes, decreasing by 2.1% month-to-month and by 1.8% year-on-year. Special steel makers’ production was 664,859 tonnes, increasing by 1% month-to-month and by 26.6% year-on-year. The demand significantly recovered from a year earlier while the volume keeps around 600,000 tonnes for about a half year. Every maker adjusts output with actual demand level when Japanese government’s stimulus program for eco friendly cars ended.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS