Japanese aluminium re-rollers’ output of rolled aluminium products, including plates and extrusions, increased by 7.8% to 177,162 tonnes in October from a year earlier while the shipment increased by 5.8% to 175,091 tonnes, announced by Japan Aluminium Association. Both production and shipment represented year-on-year increase for 11 straight months. The shipment for can materials represented increase for 3 months in a row and hit the highest volume as October. Meanwhile, aluminium foil production showed the first year-on-year decline in 12 months.
The output of aluminium flat products represented year-on-year increase for 11 straight months and the shipment for 12 months. The shipment for can materials increased by 13.5% to 30,564 tonnes thanks to the demand increase for beverage in early October due to hot temperature. The shipment for automobiles decreased by 0.7% to 12,320 tonnes. This was the first decline in 12 months. Aluminium extrusion’s output and shipment represented year-to-year increase for 11 straight months though the range of increase narrowed. The shipment for constructions increased by 3.1% to 40,859 tonnes. The volume exceeded 40,000 tonnes for the first time since January 2009 and showed increase for 3 months in a row. However, the demand volume was still low. The shipment for automobiles increased by 2.9% to 11,214 tonnes. Aluminium foil shipment for capacitors increased by 15.9% to 3,679 tonnes while the shipment for foods decreased by 6.2% to 2,866 tonnes.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS