Japanese steel sheet inventory held by makers, dealers, and coil centers increased by 2.9% (109,000 tonnes) to 3.918 million tonnes at the end of October from a month earlier. The stock exceeded 3.9 million tonnes for the first time since March 2009. Makers’ inventory increased due to domestic demand slowdown mainly for automobiles. Nippon Steel commented steel makers should review their demand forecast cautiously and adjust their output volume along actual demand level.
Sheet steel inventory held by makers increased by 5.0% to 1.829 million tonnes. Dealers’ stock increased by 3.5% to 769,000 tonnes while coil centers’ stock decreased by 0.3% to 1.32 million tonnes. By items, hot-rolled sheet stock increased by 1.7% to 2.019 million tonnes and cold-rolled sheet stock increased by 3.8% to 760,000 tonnes. Coated steel stock increased by 4.4% to 1.139 million tonnes. The inventory rate upped by 0.15 percentage points to 2.65 months against shipment for hot rolled sheet, upped by 0.08 points to 2.2 months for cold rolled sheet and upped by 0.16 points to 1.61 months for coated sheet. The total inventory rate upped by 0.15 points to 2.16 months.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS