Bao Steel, Chinese integrated steel maker, announced on Monday the firm raises the selling price by 260 yuan per tonne for hot rolled coil while by 200 yuan per tonne for pickled coil and cold rolled coil effective for January 2011. This is the firm’ first price hike for hot and cold coil in recent 3 months. Bao Steel seems to pass higher iron ore cost on the selling price since the firm accepted price hike by major iron ore suppliers for January-March 2011 shipment. Japanese major steel makers also indicate price hike of steel products in 2011 to reflect higher material cost.
Bao Steel raises the selling price by 200 yuan for hot dipped zinc coated steel sheet based on pickled sheet while by 300 yuan for other zinc coated steel sheet. The firm raises the selling price by 250 yuan for colored steel sheet based on aluminum-zinc coated steel sheet and by 150 yuan for other colored steel sheet. As for steel plate, the firm raises the price by 150 yuan. Meanwhile, the firm sets the price of elctrogalvanized steel sheet unchanged. Non-directed magnetic sheet will be raised by 150 yuan while directed magnetic sheet will not be changed. As for stainless steel sheet, the firm raises the selling price by 100 yuan, increasing by 300 yuan accumulatively in late 3 months. Chinese steel market price is stable with slight fluctuation. Hot rolled sheet market price rebounded in the first week of December after 3 weeks down in Beijing. Supply and demand balance is not tight in the non-demand season of winter and steel makers’ output increases. Bao Steel has shown cautious selling stance for November-December while turned into price hike. Chinese steel market is expected to strengthen uptrend.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS