Nippon Steel & Sumikin Stainless (NSSC) announced on Wednesday the firm developed new stainless steel grade, NSSC-FW2, which contains 0.3% tin, 16% chrome and no nickel, molybdenum and copper content. The new product has higher workability and same level of corrosion resistance compared with traditional stainless grade of SUS304. The firm tries to market the 40% rare metal saving stainless as alternative of SUS304 grade with 18% chrome and 8% nickel.
The firm expects annual 30,000 tonnes sales in fiscal 2011 starting April 2011 including 10,000 tonnes for domestic market and 20,000 tonnes for export for the FW series including FW1 announced in July. The firm targets annual 100,000 tonnes of sales volume in years. The new product of FW2 has same or higher level of corrosion resistance than SUS304 under normal environment while the product has top level of workability in chrome series stainless products. The product enables multistage deep drawing process without crack. The product also can reduce price volatility caused by the raw materials cost due to the lower alloy content. The pitting potential is lower than SUS304. The FW2 contains 0.3% tin for higher workability compared with 0.1% tin content for FW1. NSSC tries to market FW series as alternative stainless grade of SUS304 in the world. The firm appeals the cost of FW series is 10-20% lower than current shipping price of SUS304. The firm expects the new grade is accepted to various applications including kitchen, appliances, tools and building materials. The firm would get order for the new grade from contract users at home and abroad. FW series is NSSC’s strategic products as SUS304 and SUS430. The firm tries to expand the sales as new all around item for the stainless flat steel business.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS