Japanese copper electric wire shipment increased by 3.8% to 61,000 tonnes in copper weight in November from a year earlier, according to preliminary report for around 130 members of Japanese Electric Wire & Cable Makers’ Association. The shipment for construction and wholesalers increased to more than 25,000 tonnes for the first time since December 2008 and represented year-on-year increase for 4 months in a row. The shipment for automobile decreased for 2 straight months. Optical fiber products shipment decreased for 5 months in a row through October due to lower export.
The electric wire shipment for construction and wholesalers also showed month-to-month increase for 4 months in a row through November. The higher shipment was partly due to better shipment for wholesalers. However, the electric wire makers concern the buyers increased the order since September to build inventory when copper ingot price was expected to increase. The shipment for automobile represented year-on-year decrease for 2 straight months through November when subsidy for eco-friendly car purchase ended in September. Optical fiber products shipment decreased by 18.5% to 2.709 million kilometers core in length of optical fiber in October from a year earlier. The export decreased by 36.0% to 1.684 billon km fiber core, which decreased to less than 2 million km fiber core for the first time in 9 months. The export decrease when the production increases at consuming countries along with higher yen rate. On the other hand the domestic fiber shipment increased by 47.8% to 1.025 km fiber core in October from a year earlier, which increased to more than 1 million km fiber core for the first time since March 2008.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS