Nippon Steel & Sumikin Stainless Steel Corporation (NSSC), Japanese stainless steel maker, announced on Monday the firm decreased the selling price for chrome series cold rolled sheet by 5,000 yen per tonne while increased the price for chrome series stainless plate by 5,000 yen per tonne effective for November contracts with domestic dealers. The firm didn’t change the selling price of nickel series cold rolled sheet while increases the base price for December shipment to reflect raw substantial material price upsurge for ferrosilicon and manganese. This is the first base price hike in fiscal 2010. Stainless cold rolled cut edge coil price becomes 360,000 yen per tonne for nickel series (below 2 millimeters of thickness) and 255,000 yen per tonne for chrome series.
Mr. Yoshii Ikuo, NSSC’s operating officer, said the firm can’t absorb rising raw material price by independent efforts though the firm reduced purchasing cost by higher yen rate and diversification of supply sources. The firm raises the selling price of nickel series products for December shipment and doesn’t change the price of chrome series products for December shipment. The firm reduced the price of chrome series products when yen rate increased by 2.52 yen to 82.93 yen per US dollar at October average. On the other hand, nickel price surged by US$ 0.53 to US$ 10.8 per pound at October average. Shipment price of nickel series cold rolled sheet increases by around 10,000 yen per tonne by NSSC’s calculating formula under ordinary circumstances but .higher yen rate absorbed nickel price upsurge. The order acceptance maintains highest level for NSSC’s stainless plate mainly from offshore users. Especially, the demand is strong in Asia. NSSC started business negotiation of stainless steel tube for large projects of desalination plant or oil and chemical plant. In contrast, domestic demand remained degree of recovery at around 80% from a few years ago.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS