Toyama based steel processing company, Nachi-Fujikoshi announced on Thursday the firm targets 400 billion yen of sales by fiscal 2020 ending November 2020 compared with record 204.8 billion yen in fiscal 2008 under new long term vision. The firm targets 240 billion yen of offshore sales in fiscal 2020 from the peak of 65.5 billion yen in fiscal 2008. The offshore sales rate increases to 60% from 32% by following growing demand in China and Asian countries. The firm keeps production and research and development bases in Japan while the firm develops new buyers including Asian rerollers. The firm tries to seek new buyers in volume zone products while the firm has focused on niche and specialized area. The firm tries to improve the productivity through automation and reorganization of the process.
The firm targets 210 billion yen of sales in fiscal 2013, which is 1.6 times of the sales in fiscal 2010. The firm targets 15 billion yen of recurring profit and 9 billion yen for net profit, which are 2.3 times and 1.6 times of the level in fiscal 2010 respectively. The firm increases the offshore sales to 95 billion yen in fiscal 2013, which is 1.9 times of fiscal 2010 level. The firm invests 40 billion yen during the 3-year plan. The firm expands Chinese production of swing and traveling motors and hydraulic pump to follow growing demand in the country. The firm also expands supply network of precision bearing by wider marketing and service capacity to meet growing demand for robot and machinery tool. The firm expands the Thai operation as export base of motorcycle and automobile bearing for Asian countries while the firm supplies drill from base in Philippines. The firm starts tool business and bearing production in India. The firm tries to seek next growth under the new vision. The firm tries to change itself into manufacturing company with growth potential. The firm moves forward aggressively to follow Asian growing demand.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS