Japanese carbon steel export volume increased by 31.2% to 29.31 million tonnes in 2010 from 2009, which increased for the first time in 2 years, according to Ministry of Economy, Trade and Industry. The export hit record high in late 10 years. Total steel export increased by 26% to 43.49 million tonnes. Especially, high grade steel export increased for cold rolled coil or zinc coated steel sheet. Moreover, rail, sheet pile and shaped steel exports increased for infrastructure projects and building material in Asia.
Special steel products export increased by 61.3% to 7.781 million tonnes thanks to expanding market for automobile and energy industry. The export volume hit the record high. Stainless steel export increased by 18.8% to 1.245 million tonnes. Semi-finished steel export decreased by 10.9% to 5.191 million tonnes when South Korean steel makers started operation of new blast furnaces. Secondary steel products export increased by 40.4 % to 718,500 tonnes. Among carbon steels, the export increased by 27.1% to 9.141 million tonnes for hot strip, by 57.2% to 5.632 million tonnes for zinc coated steel sheet and by 42.9% to 4.014 million tonnes for cold strip. These steel exports accounted for over 60% of all carbon steel export. Plate export increased by 7.1% to 3.799 million tonnes. By countries, all steel export increased by 11.5% to 10.963 million tonnes to South Korea, plus for 2 years in a row. Semi-finished steel export decreased by 8.7% to South Korea, while hot strip export increased by 19.8%. The export increased by 16.2% to 7.513 million tonnes to China, by 9.6% to 3.694 million tonnes to Taiwan and by 61.9% to 4.835 million tonnes to Thailand when automobile production expanded in Thailand.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS