Japanese and Indonesian governmental and private steel interests held first meeting for steel dialogue in Jakarta on February 10th to share each country’s steel industry information mutually. Indonesian delegation reported steel demand and steel output capacity expansion projects in the country. They exchanged steel industry information of each country and agreed in the next meeting in Tokyo in Q3 2011.
Japanese delegation included Mr. Masaki Koito, director of iron & steel division of Ministry of Economy, Trade & Industry, and managing directors of Japan 5 integrated steel makers. Indonesian delegation included Mr. I G. Putu Suryawirawan, director of metal division of Ministry of Industry, and officials of Indonesian Iron & Steel Industry Association and major steel makers. Indonesian delegation gave an overview steel demand in the country would increase along economic growth, infrastructure organization and manufacturing industry’s capacity expansion. Krakatau Steel, Indonesian national steel maker, and POSCO of South Korea are cooperating in blast furnace construction to expand steel output capacity along the demand growth. Mr. Putu Suryawirawan showed an expectation for Japanese steel makers’ investment in Indonesia. Indonesian delegation also explained about USDFS (User Specific Duty Free Scheme) of EPA (Economic Partnership Agreement) between Japan and Indonesia. USDFS utilization by Japanese steel product exporters was 250,000 tonnes in the first phase for July 2008-June 2009 against initially planned 540,000 tonnes. In the second phase, the utilization increased to 390,000 tonnes against planned 480,000 tonnes. The volume is expected to increase more in the third phase.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS