Japanese crude steel output decreased by 7.5% to 8.928 million tonnes in February from January, which showed first month-to-month minus since November 2010, according to Japan Iron & Steel Federation. The monthly output represented below 9 million tonnes for the first time in 3 months with a fewer operating days in February than usual months. Meanwhile, output average per day increased by 2.4% to 319,000 tonnes compared with January, plus for 2 months in a row. The accumulative production increased by 16.7% to 101.671 million tonnes for April 2010-February 2011. Full-year production is expected to reach 100 million tonnes for fiscal 2010 ending in March 2011 and exceed 105.5 million tonnes of fiscal 2008.
Converter steel production decreased by 9.9% to 6.914 million tonnes in February from January, the first down in 3 months, while electric furnace steel production increased by 1.8% to 2.014 million tonnes, the first plus in 4 months. Carbon steel output decreased by 7.6% to 6.9 million tonnes, the first minus in 3 months, while special steel decreased by 7.2% to 2.028 million tonnes, minus for 2 consecutive months. Hot rolled steel products decreased by 6% to 7.968 million tonnes, first minus in 3 months. Carbon steel sheet products decreased by 8.5% to 4.675 million tonnes, the first down in 3 months. Hot strip decreased by 9.1% to 3.587 million tonnes, the first minus in 3 months. Plate decreased by 5% to 1.031 million tonnes, the first minus in 2 months. Meanwhile, carbon steel long products increased by 2.7% to 1.516 million tonnes, the first plus in 2 months.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2025/03/27H2 | NewCutting (PRESS) |
41000YEN (-) | 43500YEN (300) |
274.1US$ (-0.7) | 290.81US$ (1.27) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS