Japanese automobile output protracted slumber due to confusion of component supply by influence of earthquake. Coil centers’ operation ratio decreased y 30-40% around Nagoya, and is expected to maintain low operation ratio when it requires time that automobile makers recover operation.
Suzuki Motor and Matsuda Motor re-started operation for competed car. Toyota, Honda or Nissan Motor stopped operation until this week. Toyota’s 3 plants reduces operation ratio by 50% for hybrids cars. Local coil centers’ operation is low level for automobile makers. Coil centers mainly for Suzuki Motor said the firm’s operation ratio is about 40% while the firm’s shipment is slightly increasing. Suzuki Motor is recovering operations relatively earlier than other car makers. On the other hand, coil centers mainly for Toyota Motor said the firm’s operation rate might lower to below 40% in a short term. Automobile makes are facing difficulty to purchase a few hundreds of component items.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS