Japanese major silicon wafer maker, SUMCO Corporation announced on Friday the firm will post around 1.5 billion yen of extraordinary loss due to impact of the major earthquake for first quarter of fiscal 2011 started February. The loss includes damage on inventory assets and product in process, repair cost for machinery and other fixed assets and impact on fixed cost during output suspension.
SUMCO Corporation has resumed operation of each facility step by step at Yonezawa plant in Yamagata as soon as the firm confirms product quality and safety. The firm plans to complete the repair in early May. However, the operation after the repair depends on electric power supply and condition of aftershocks. SUMCO Corporation expects the firm’ output will return to pre-quake level in May when the firm covers the limited production at the part of the facilities by increasing the output at other plants.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS