Japanese 5 integrated steel makers’ crude steel production totaled 6.337 million tonnes in April, which decreased by 9.2% from a year earlier and by 10.1% from the previous month. Steel demand shrank from manufacturing industry, mainly from car industry, after Japan Earthquake. Additionally crude steel production largely decreased at Sumitomo Metal Industries’ Kashima steel works, damaged by the earthquake. The average output per day was 211,233 tonnes in April, lower than 227,290 tonnes in March.
Nippon Steel’s output increased by 3.3% to 2.596 million tonnes in April from a year earlier. In April 2009, crude steel production was low due to Oita works’ blast furnace trouble. In April 2011, there was supportive supply of crude steel to Sumitomo Metals, too. However, the production represented 8.8% lower than in March 2011 due to steel demand decline from car industry. JFE Steel’s production was 2.201 million tonnes, 7.1% year-to-year minus and 9.1% month-to-month minus. Sumitomo Metals’ output dropped to 659,000 tonnes, 41.6% year-to-year minus and 15.3% month-to-month minus. Kobe Steel’s production was 570,000 tonnes, 10.1% year-to-year minus and 14.4% month-to-month minus. Nisshin Steel’s output was 312,000 tonnes, 6.6% year-to-year minus and 6% month-to-month minus. The five makers’ pig iron production decreased by 8.2% to 6.135 million tonnes in April from a year earlier. The average output per day was 204,500 tonnes, lower than 218,742 tonnes in March.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS