Japanese steel export was 3.381 million tonnes in April, which was 2.5% lower than a year earlier and 17.1% lower than March, announced by Ministry of Finance on Wednesday. The export decreased when the major earthquake damaged Sumitomo Metal Industries’ Kashima works and other steel operations while offshore transplants of automakers reduced the operation rate due to limited supply of the parts. The averaged steel export unit price increased by 4.9% to FOB 93,404 yen per tonne from March, which increased for 3 months in a row.
The steel export decreased by 2.4% to 2.797 million tonnes for Asia in April from a year earlier. The export decreased by 15.2% to 564,000 tonnes for China and by 3.9% to 1.251 million tonnes for Asian Newly Industrialized Nations. The export decreased by 24.8% to 101,000 tonnes for Middle East. However, the export increased by 16.4% to 959,000 tonnes for Association of Southeast Asian Nations when Japanese major steel secure stable buyers through investment in rerollers in the area. Japanese steel import was 654,250 tonnes in April, which was 2.5% lower than a year earlier and 2.4% higher than March. The import increased from March when some of the users increased the import under damaged domestic plants and with expectation for higher demand for the rebuilding. The averaged import unit price decreased by 1.9% to CIF 113,143 yen per tonne from March.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS