Kubota, Japanese major firm facility maker, increases production of steel tube output in India, increased 3 shifts, while enhances sales network. The firm’s production plan is 60,000-70,000 tonnes in fiscal 2011. The firm aims production at over 80,000 tonnes per year at early date for supply to India, and Middle and Near East.
Tata Steel and Kubota established Tata Metaliks Kubota Pipes, Indian steel tube production maker. Tata Steel took a 51% stake in Tata Metaliks Kubota Pipes and 44% stake. Kubota took 44% stake and Metal One took 5% stake. The capital fund is 750 million rupee or about 2.25 million yen. TMKP started mass production from 2009, and supplies ductile steel tube for Aqueduct and is supplying ductile steel tube for the size with 80-800 millimeters diameter to mainly India. The demand for aqueduct tube increased to 700,000-750,000 tonnes per year in India and is expanding year by year. The firm the demand is increasing for steel tube for the size with 1000 millimeters diameter will search Indian market by research company and will mull business deployment in the future. The firm plans to export 20% of production for steel tube in India to Middle and Near East, South East Asia or North Africa. The firm has top market share in India when the firm has advantage for high performance ductile steel tube with pipe fitting situation or aseismic performance. The firm will increase sales in overseas market by combination with standard products of Indian factory and high performance products of Japanese factory.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS