Japanese aluminium re-rollers’ output of rolled aluminium products, including flat products and extruded products, decreased by 2.3% to 998,579 tonnes for January-June from the corresponding period of the previous year while the shipment decreased by 1.9% to 1,004,755 tonnes, announced by Japan Aluminium Association on Wednesday. This was the first case since 2009 that both the production and the shipment represented year-to-year minus for January-June. Demand for flat aluminium products largely decreased when car production temporarily dropped due to damages on material supply chains after Japan Earthquake.
The half-year output of flat aluminium products decreased by 4.7% to 618,584 tonnes while the shipment lowered by 4.3% to 621,867 tonnes compared with the same period of 2010. The shipment for car industry dropped by 19.4% to 60,263 tonnes. The shipment for export also declined by 13.8% to 95,008 tonnes. Meanwhile, the shipment for can materials increased by 6.8% to 220,852 tonnes. The shipment rebounded from the low volume for January-June 2010. In addition, can makers accelerated productions since electricity supply regulation was scheduled for July-September. The output of extruded aluminium products increased by 1.9% to 379,995 tonnes and the shipment increased by 2.4% to 382,888 tonnes. Both the production and the shipment represented year-to-year plus for 2 years in a row. The shipment decreased for car industry but maintained steady for construction market. The shipment for construction market increased by 10.5% to 232,918 tonnes and showed year-to-year plus for 3 years in a row. Aluminium foil production increased by 0.2% to 60,406 tonnes. The shipment increased by 0.8% to 60,173 tonnes. The shipment for capacitors represented first year-to-year minus in 2 years. On the other hand, the shipment for foods showed year-to-year plus for 3 straight years. The demand increased for instant foods and retort foods after Japan Earthquake.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2025/04/01H2 | NewCutting (PRESS) |
41000YEN (-) | 43500YEN (-) |
275.5US$ (-0.56) | 292.3US$ (-0.59) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS