Toyota Motor announced on Tuesday the firm raises the full-year global car production plan by 330,000 sets to 7.72 million sets for fiscal 2011 ending in March 2012 compared with the previous plan announced in June. Domestic output plan was raised by 110,000 sets to 3.14 million sets while overseas output plan was increased by 220,000 sets to 4.58 million sets. Mr. Takahiko Ijichi, managing director of Toyota Motor, said domestic and overseas factories have restored productive operations more rapidly than expected and component supply problems could be totally solved in September.
Meanwhile, Toyota Group’s car production plan, including Daihatsu Motor and Hino Motors, was revised down by 650,000 sets to 8.04 million sets for CY2011 compared with the announcement in December 2010. The domestic production was decreased by 400,000 sets to 3.49 million sets and the overseas plan was lowered by 260,000 sets to 4.55 million sets. Honda Motor also revised up its consolidated full-year sales forecast by 135,000 sets to 3.435 million sets for four-wheel car and by 60,000 sets to 12.705 million sets for motorcycle in fiscal 2011 ending in March 2012 compared with the previous plan announced in June. As for four-wheel car, the sales are expected to increase in North America, Europe, Asia and other areas than Japan. As for motorcycle, the sales plan was revised up by 5,000 sets for Japan and by 55,000 sets for overseas.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS