Nachi-Fujikoshi Corporation announced on Wednesday the firm established a subsidiary to manufacture precision industrial tools in India, named Nachi Motherson Precision Limited (NMPL). The new subsidiary is located in Manesar, Haryana Province and started operation on June 22. NMPL’s capital fund is 130 million rupees (approximately 230 million yen), 49% controlled by Motherson and 51% by Nachi-Fujikoshi. The revenue target is 500 million yen in fiscal 2013 ending in March 2014 and 1 billion yen in fiscal 2015.
This is the second business site for Nachi-Fujikoshi in India, following a band saw manufacturing subsidiary, Nachi Motheerson Tool Technology. Mr. Honma Hiroo, president of Nachi-Fujikoshi, commented Nachi-Fujikoshi can supply variety tool products and intends to expand business in India through NMPL. NMPL started with 20 employees and total 15 productive facilities including tooling machines, measuring apparatus and related equipments. NMPL supplies rolled tools and high accuracy broaches for automobile, motorcycle and energy industries as well as infrastructures or industrial machines. NMPL projects to supply tools to local plants of Japanese, European and American companies while to cultivate Indian local customers. NMPL produces forming crack broach and provides grinding service for used tools at an initial phase. Other tools and tooling machines will be imported from Nachi-Fujikoshi. NMPL will increase the production items step by step. Nachi-Fujikoshi announced on Wednesday the firm posted consolidated net profit at 5.129 billion yen for a mid-term of December 2010-May 2011. The net profit expanded by 181.7% from the same period of the previous year and hit the record high.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS