Japanese major trading firm, Sojitz Corporation plans to increase molybdenum output by 60% to 16 million pounds per year in 2012 at Canadian Endako mine, in which the firm has 25% interest. The mine increases the production to full capacity level after the 60% expansion completing in as early as October 2010. The firm expects with the expansion work, the mining operation improves productivity and yield in ore processing. The firm aggressively increases the capacity to prepare for the demand increase when the world supply gets tight toward 2013 due to strong demand for stainless steel and special steel.
Sojitz’s senior general manager of ferrous materials & steel products unit, Shigeru Ohno said the firm has expected global molybdenum supply is very tight in 2012 and 2013. The firm can launch the full capacity operation of Endako to meet the best timing while the expansion is slightly behind the schedule due to tight materials supply for the work. The firm also expects with better drum typed floatation facility, the process improves the productivity along with better metal recovery. The mine confirmed around 16 years of molybdenum reserve through the expansion. The mine explores adjacent sites for future resources while the mine has no additional expansion plan immediately. Depending on the exploration, the mine has additional reserve. Sojitz’s molybdenum interest increases by 60% to 4 million pounds per year by the expansion of Endako. The firm and its joint venture partner, Thompson Creek Metals acquired the mine in 1997. The mine restarted the expansion in 2010 after temporarily suspension in 2008 due to global recession.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS