Tokyo Steel manufacturing increases flat rolled steel deposit for higher sales. The firm studies expansion of stock capacity in Yokohama and in Tahara plant while the firm would add new warehouse in Osaka as early as in August.
Tokyo Steel almost doubles stock of flat rolled steel products including hot rolled flat steel, picking steel and plate at warehouse in Yokohama. The firm increases stock space in Tahara plant for better customer service and higher efficiency. The firm would add new deposit while the firm has stock in Suminoe, Osaka. Through the series of actions, the firm tries to get more order. Tokyo Steel is increasing sales of flat rolled steel, especially plate in recent years. The plate output would be 35,000 tonnes in June when the sales increases for shipbuilding, construction machinery and industrial machinery. The hot rolled sheet and pickling steel sales are steadily increasing when the firm gets orders from rural part of Japan along with major distributors in Tokyo, Nagoya and Osaka. Tokyo Steel removes original standard of flat rolled steel, TSS to change into SHPC for July order. The firm’s all lineups are with Japan Industrial Standards despite of higher cost. The firm tries to improve the image as premium sheet steel maker to compete with import. The firm removes 1,000 yen per tonne of extra charge on SS 400 grade. The firm also adds new sizes for hot rolled flat steel and plate to meet users’ request. The firm tries develop new users by the actions while the order receipt decreased in May and June mainly for long products from domestic buyers.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS