Nippon Steel won US$ 300-400 per tonne of export price hike of grain oriented electrical steel for April-September shipment from European and US major heavy electric machinery makers compared with January-March level. The firm got the higher price under tight supply in high grade products mainly for high voltage direct current power distribution projects in Asia. The firm secures more orders than the capacity in and after July. The firm tries to increase the price level under ongoing tight supply with strong demand for transformer in infrastructure projects in emerging countries.
The supply of grain oriented electrical steel gets tight in the year due to strong demand for transformer in China and emerging countries. The demand for high grade products is strong when procurement started for major projects in Southeast Asia. Nippon Steel already won more than US$ 300 per tonne of spot price hike for April-June and around US$ 200 for July-September spot price. The firm offered around US$ 500 per tonne of price hike for contract users in Europe and USA for April-September from January-March level to cover higher raw materials cost. The buyers resisted to the wide hike but they finally accepted certain hike to secure the high grade material stably.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS