Ministry of Economy, Trade and Industry announced on Thursday Japanese steel demand represents 27.1 million tonnes of raw steel output in July-September, which is 1.9% lower than April-June. The output decreases for the first time in 2 quarters due to lower production by electric furnace steel makers under summer time outage and lower export. The demand of steel products increases by 0.9% to 24.7 million tonnes including export, which increases for 3 quarters in a row. The domestic demand increases for the first time in 3 quarters while the export decreases for the first time in 3 quarters.
METI estimates carbon steel inventory at the makers and distributors increases slightly at end of June from March end. METI warns the makers should adjust the production depending on the market condition. The raw steel output increases by 2.7% to 54.74 million tonnes in April-September from same period of 2011. The domestic carbon steel demand increases by 2.0% in July-September from April-June, which increases for the first time in 2 quarters. The demand increases by 6.7% to 1.36 million tonnes for civil works and by 7.0% to 3.69 million tonne for building. The demand for manufacturers decreases by 1.1% to 7.48 million tonnes due to 6.0% lower demand for shipbuilding and 2.3% lower demand for automobile. The carbon steel export decreases by 1.9% in July-September from April-June due to unfavorable market condition. The export decreases by 21.4% for semi-finished steel. The demand of hot rolled special steel products increases by 2.1% to 5.2 million tonnes in July-September from April-June, which increases for the first time in 3 quarters. The domestic demand increases for the first time in 3 quarters and the export increases for 2 quarters in a row.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS