Japanese raw steel output increased by 1.7% to 9.228 million tonnes in May from April, which was the first increase in 2 months, announced by Japan Iron and Steel Federation on Tuesday. The daily output decreased by 1.6% to 297,700 tonnes, which was the first drop in 5 months. The output decreased by 0.7% in January-May from same period of 2011 while the output increased by 4.7% in April and May from same period of 2011.
The converter steel output increased by 2.4% to 6.988 million tonnes in May from April, which increased for the first time in 2 months. The electric furnace steel output decreased by 0.6% to 2.24 million tonnes, which decreased for 2 months in a row. The carbon steel output increased by 2.8% to 7.075 million tonnes, which was first increase in 2 months, while the special steel output decreased by 2.0% to 2.153 million tonnes, which was first decrease in 5 months. The production of hot rolled steel products increased by 2.2% to 7.9 million tonnes in May from April, which increased for the first time in 2 months. The output increased by 1.3% to 6.088 million tonnes for carbon steel products and by 5.3% to 1.812 million tonnes for special steel products, both of which increased for the first time in 2 months. The production of carbon steel hot rolled flat steel increased by 0.9% to 4.445 million tonnes in May from April, which increased for the first time in 2 months. The production of hot rolled long products increased by 1.7% to 1.569 million tonnes, which increased for the first time in 2 months. The production increased by 1.4% to 3.438 million tonnes for hot rolled wide strip and by 9.1% to 321,000 tonnes for H-beam while the small bar production decreased by 0.8% to 763,000 tonnes. The plate production was flat at 945,000 tonnes.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS