Nippon Steel increases selling price of all carbon steel pipe items by 5% or more for the dealers for July order. The firm started the price hike talk with the dealers. The firm tries to improve the profitability through the first hike since April 2011. The firm will keep the operation in line with the demand to realize the higher price.
Japanese construction starts are increasing. The firm expects the supply balance gets normal in April-June due to higher demand for rebuilding activity in the major earthquake damaged area and for investment to secure power supply. Japanese pipe makers and dealers suffer from lower demand and price since late 2011. Nippon Steel sees the firm should increase selling price to continue stable supply for the users to meet the demand for construction and rebuilding activity in the quake damaged area. The firm reflects high raw material cost and recovering steel market price in East Asia along with domestic supply balance.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS