Japanese rolled copper production decreased by 2.6% to 20,930 tonnes for copper strip in April from a year earlier, announced by Japan Copper and Brass Association on Friday. The output hit 20,000 tonnes for the first time since July 2011 when the demand hit bottom for lead frame of semiconductor and higher export.
The output of copper strip in April was 26% higher than recent bottom in January. The output decreased by 2.3% to 15,120 tonnes for domestic market and by 3.5% to 5,810 tonnes for export in April from a year earlier. The export increased for 5 months in a row in month to month basis. The total rolled copper production decreased by 8.1% to 67,900 tonnes in April from a year earlier, which decreased for 11 months in a row. The brass strip output decreased by 8.3% to 8,281 tonnes in April from a year earlier while the output had increased for 7 months in a row through March. The lower output apparently due to lower automobile production than production increase in months toward fiscal yearend. The output decreased by 12% to 2,864 tonnes for bronze flat and strip products in April from a year earlier. The output has increased from 2,570 tonnes in February but the level was less than 3,000 tonnes for 5 months in a row through April. The output of copper tube decreased by 14% to 10,560 tonnes in April from a year earlier. The makers had operated at full capacity to meet seasonal high demand for air conditioner while the tube production capacity decreased due to withdrawal of Hitachi Cable. The brass bar output decreased by 5.9% to 15,882 tonnes in April from a year earlier, which decreased for 8 months in a row but was 20% higher than recent bottom in December 2011.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS