Sojitz Corporation’s energy and metal unit plans around 90 billion yen of investment in 3-year through fiscal 2014 ending March 2015. The unit secured around half of the trading firm’s budget for new investment for 3-year plan allocating mainly for Australian iron ore development and coal equity expansion. The unit keeps the total assets with sales of some assets when the firm tries to improve profitability by improving the assets portfolio without asset increase. The unit builds profit base through investment and wider trading for emerging counties preparing for next growth.
Energy & Metal division president Masahiro Komiyama said the unit develops Southdown iron ore mine in Australia with total 250 billion yen of investment while the unit plans 3-4 of new coal investments and expansion of existing mines. He said the unit focuses other investment into liquid natural gas and other limited items including nonferrous metals and ferroalloys. Mr. Komiyama said the unit seeks investment items to contribute to the trading activity. The unit also seeks further cooperation with Metal One Corporation in the steel products business. The unit invested around 27 billion yen in fiscal 2011 compared with 65 billion yen in fiscal 2010. The unit acquired interest in Codrilla coal mine in Australia and invested to expansion projects including Canadian molybdenum mine, Canadian copper mine and Australian alumina refinery. The unit posted 27.3 billion yen of net profit for fiscal 2011, which was 3% higher than fiscal 2010 level. However, without onetime items, the unit’s profit was 25% lower than fiscal 2010 level. The unit expects 20.5 billion yen of net profit in fiscal 2012 due to lower price of resources. The unit targets record 41 billion yen of recurring profit for fiscal 2014, which is 46% higher than fiscal 2011 level, and seeks more profit growth in and after fiscal 2015.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS