Many Japanese major electric furnace carbon steel makers increased margin in fiscal 2011 ended March 2012 from fiscal 2010, according to 16 makers’ results. The market was slow in first half of fiscal 2011 due to the impact of major earthquake but the demand of concrete reinforcing steel bar recovered in the second half. The makers gained higher margin due to higher price of some items in the second half while the scrap price decreased.
Five steel makers of JFE Bars & Shapes, Itoh Iron & Steel, Tokyo Steel Manufacturing, Nakayama Steel Works and Sumikin Steel & Shapes posted recurring loss in fiscal 2011. Other six makers of Topy Industries, Yamato Kogyo, Godo Steel, Tokyo Tekko, Chubu Steel Plate and Tokyo Kohtetsu posted higher profit compared with the figures in fiscal 2010. Other four makers of Kyoei Steel, Asahi Industries, Hokuetsu Metal and Nakayama Steel Products regained profitability in fiscal 2011 while Osaka Steel posted lower profit. Many makers see limited demand recovery for fiscal 2012 while they expect demand for rebuilding activity in the earthquake damaged area. Electric power charge hike by Tokyo Electric Power Company will cause more than 100 million yen of higher production cost for makers around Tokyo. Four makers of Topy Industries, Godo Steel, Kyoei Steel and Asahi Industries expect higher recurring profit for fiscal 2012 than fiscal 2011. Six makers of Yamato Kogyo, Osaka Steel, Tokyo Tekko, Chubu Steel Plate, Hokuetsu Metal and Tokyo Kohtetsu see lower profit while Tokyo Steel expects breakeven and Itoh Iron & Steel plans to post the profit. Four makers of Nakayama Steel Works, JFE Bars & Shapes, Sumikin Steel & Shapes and Nakayama Steel Products failed to disclose earnings forecast.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS