Kobe Steel decided on Friday the firm increases the selling price of hot, cold and coated steel by 5,000 yen per tonne for distributors, pipe makers and processors for May shipment. The firm starts negotiation with the buyers. The firm tries to improve the profitability through the hike when the demand improves for automobile and construction.
The firm tries to improve the profitability to keep stable supply. The buyers could resist the price hike attempt due to low level market price. The firm tries to get the higher price through talk with each buyer. Domestic sheet inventory decreased for 3 months in a row through March. Domestic automobile production is expected to reach around 5 million units in April-September thanks to subsidy for eco-friendly vehicle. Rebuilding activity for northeast Japan is creating steel demand gradually. Import price also increases under lower yen rate while the import is still higher than before.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS