JFE Steel increases selling price by 5,000 yen per tonne for construction steel products for May order. The firm tries to improve the profitability for sustainable supply when the price is too low to keep the business. The firm increases the price for pipe pile, sheet pile, H-beam, plate and square pipe. The firm eyes additional price hike in and after June order.
Current price is loss making level for all the construction products, according to the firm. The firm decided the price hike under recovering demand. The firm eyes additional price hike depending on the conditions for each item. The firm also worries about loss making companies including construction materials makers and distributors. Nippon Steel also announced total 5,000 yen per tonne of price hike for H-beam. The price hike attempts would pressure on distributors and fabricators for higher price while the construction steel market is slow.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/22H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
265.56US$ (1.04) | 277.78US$ (1.09) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS