Japanese production of rolled copper and copper alloy products decreased by 8.1% to 67,120 tonnes in March from a year earlier, according to quick estimation announced by Japan Copper & Brass Association. The total production represented year-to-year decrease for 10 straight months while the range of decrease narrowed for 3 months in a row. The demand hit the bottom for copper alloy products applied to electronic appliances.
Copper strip production decreased by 8.8% to 19,770 tonnes in March from a year earlier. The production showed year-to-year decrease for 17 straight months but the volume approached 20,000 tonnes for the first time since July 2011. The demand seems to have hit the bottom for lead frame. The export volume was 4,960 tonnes in March, the highest level since August 2011. Brass strip production increased by 4.3% to 8,876 tonnes in March from a year earlier. The output kept year-to-year increase for 7 months in a row thanks to the steady demand for automotive connectors. Phosphor bronze sheet and strip decreased by 5.2% to 2,711 tonnes. The decrease narrowed compared with 15-20% in February but the demand maintained weak for connectors applied to electronic appliances. Brass bar production decreased by 11% to 15,650 tonnes in March from a year earlier. By month-to-month comparison, the volume increased for 3 months in a row. Brass bar users and wholesalers seem to have increased brass bar procurement after the inventory adjustment. Copper tube production decreased by 12% to 10,570 tonnes in March from a year earlier, which represented year-to-year decrease since the volume had been relatively high in March 2011 due to the supply shortage after hot summer.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS